
Jul 01, 2025 EOD
Yatharth Hospital & Trauma Care Services Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543950 | NSE Symbol: | YATHARTH | P/E(TTM): | 60.43 |
ISIN Demat: | INE0JO301016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.10 |
Book Value(₹): | 158.28 | Market Cap(₹Cr.): | 5,299.01 | Face Value(₹): | 10.00 |
Yatharth Hospital & Trauma Care Services Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543950 | |
NSE Symbol: | YATHARTH | |
P/E(TTM): | 60.43 | |
ISIN Demat: | INE0JO301016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.10 | |
Book Value(₹): | 158.28 | |
Market Cap(₹Cr.): | 5,299.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
539.90
|
545.00
|
Prev Close(₹) |
535.05
|
535.25
|
Volume |
38517
|
1092096
|
Today's Range(₹) |
576.35 - 539.90
|
574.35 - 543.05
|
52-Week Range(₹) |
692.85 - 539.90
|
693.00 - 345.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
548.79999999999995(x 433)
|
548.79999999999995(x 433)
|